Infrastructure
Here we provide some more insight in to how we run our church services and other infrastructure.
Locations
The Church of Cyberology has equipment and devices in the following locations:
Internal ID | City | Country |
---|---|---|
NL-AMS1 | Amsterdam | Netherlands |
NL-AMS2 | Amsterdam | Netherlands |
NL-NWG1 | Nieuwegein | Netherlands |
NL-UTC1 | Utrecht | Netherlands |
NL-ZWO1 | Zwolle | Netherlands |
Networks
The Church of Cyberology has a presence in the following autonomous systems:
ASN | Organization | IP space | Location | Description |
---|---|---|---|---|
AS215125 | Church of Cyberology | 192.42.116.0/24 2001:67c:e60::/48 |
NL-AMS1 | Guard/exit relays & DNS |
AS8283 | Netwerkvereniging Coloclue | 94.142.241.41 94.142.241.43 94.142.241.100 2a02:898:256::/48 |
NL-AMS2 | Guard relays & DNS |
AS206238 | Freedom Internet BV | x.x.x.x x.x.x.x x.x.x.x x.x.x.x |
NL-NWG1 NL-UTC1 NL-ZWO1 |
Guard relays & secondary systems |
Peering information for AS215125 can be found in our peering page.
Hardware
Systems
The following systems are used by the Church of Cyberology:
Platform | Processor | Memory | Connectivity | Location |
---|---|---|---|---|
x86-64 / FCBGA1283 | Intel Atom C2750 (8C) | 32 GB ECC | 1 Gb/s | NL-ZWO1 |
x86-64 / FCBGA1310 | Intel Atom C3958 (16C) | 64 GB ECC | 1 Gb/s | NL-AMS2 |
x86-64 / FCBGA1310 | Intel Atom C3958 (16C) | 64 GB ECC | 1 Gb/s | NL-AMS2 |
x86-64 / FCBGA2518 | Intel Xeon D-2123IT (4C/8T) | 64 GB ECC | 10 Gb/s | NL-UTC1 |
x86-64 / FCBGA1667 | Intel Xeon D-1537 (8C/16T) | 128 GB ECC | 10 Gb/s | NL-UTC1 |
x86-64 / FCLGA2011 | Intel Xeon E5-1650v4 (6C/12T) | 64 GB ECC | 10 Gb/s | NL-UTC1 |
x86-64 / AM4 | AMD Ryzen 5 3500X (6C/12T) | 32 GB ECC | 1 Gb/s | NL-ZWO1 |
x86-64 / AM4 | AMD Ryzen 9 5950X (16C/32T) | 128 GB ECC | 10 Gb/s | NL-AMS1 |
x86-64 / AM4 | AMD Ryzen 9 5950X (16C/32T) | 128 GB ECC | 10 Gb/s | NL-AMS1 |
x86-64 / SP3 | AMD Epyc 7302P (16C/32T) | 128 GB ECC | 1 Gb/s | NL-UTC1 |
x86-64 / SP3 | AMD Epyc 7742 (64C/128T) | 256 GB ECC | 20 Gb/s | NL-AMS1 |
Networking equipment
The following networking equipment is used by the Church of Cyberology:
Platform | Device | CPU | Memory | Location |
---|---|---|---|---|
AArch32 | MikroTik CRS328-24P-4S+RM | Marvell Prestera 98DX3236 (1C) | 512 MB | NL-UTC1 |
AArch32 | MikroTik CRS317-1G-16S+RM | Marvell Prestera 98DX8216 (2C) | 1 GB | NL-UTC1 |
MIPS AArch32 |
MikroTik CRS326-24S+2Q+RM | Qualcomm QCA9531 (1C) Marvell Prestera 98DX8332 |
64 MB | NL-UTC1 |
MIPS AArch32 |
Mikrotik CRS354-48G-4S+2Q+RM | Qualcomm QCA9531 (1C) Marvell Prestera 98DX3257 |
64 MB | NL-UTC1 |
| AArch64
AArch32 | Mikrotik RB5009UG+S+IN | Marvell Armada 88F7040 (4C)
Marvell Amethyst 88E6393 (1C) | 1 GB | NL-AMS2 |
Operating systems
The following operating systems (in alphabetical order) are used by the Church of Cyberology:
Operating system | Type | Reference |
---|---|---|
FreeBSD | Server operating system | freebsd.org |
OpenBSD | Server operating system | openbsd.org |
OPNsense | Router / firewall | opnsense.org |
RouterOS / SwOS | Router / firewall / switch | mikrotik.com/software |
TrueNAS CORE | Storage server | truenas.com/truenas-core |
Software
The following software (in alphabetical order) is used by the Church of Cyberology:
Software | Type | Reference |
---|---|---|
Apache | Webserver / web proxy | httpd.apache.org |
Bastille | Jail management | bastillebsd.org |
Caddy | Webserver / web proxy | caddyserver.com |
curl | Retrieving files | curl.se/ |
Git | Version control system | git-scm.com |
Go | Programming language | go.dev |
Grafana | Metrics visualization | grafana.com |
Hugo | Static website generator | gohugo.io |
OpenNTPD | Time synchronization | openntpd.org |
OpenSSH | Remote access | openssh.com |
Packet Filter | Firewall | openbsd.org/faq/pf |
PowerDNS dnsdist | DNS frontend | powerdns.com |
PowerDNS Recursor | DNS backend | powerdns.com |
Prometheus | Metrics gathering | prometheus.io |
Rsync | File transfer | rsync.net |
Rust | Programming language | rust-lang.org |
Serverbot | Server monitoring | codeberg.org/nozel/serverbot |
ShellCheck | Static analysis for shell scripts | shellcheck.net |
Tor | Anonymizing overlay network | torproject.org |
Uptimebot | External monitoring | codeberg.org/nozel/uptimebot |
vnStat | Network traffic monitor | humdi.net/vnstat |
GNU Wget | Retrieving files | gnu.org/software/wget/ |
WireGuard | VPN tunnel | wireguard.com |
Third-party services
The following third-party services are used by the Church of Cyberology:
Service | Organization | Type | Country | Reference |
---|---|---|---|---|
Tutanota | Tutao GmbH | Email provider | Germany | tuta.com |
Soverin | Soverin B.V. | Email provider | Netherlands | soverin.net |
Nozel | Nozel | Service provider | Netherlands | nozel.org |
Mastodon | Mastodon gGmbH | Social network | Germany | joinmastodon.org |
Codeberg | Codeberg e.V. | Git hosting | Germany | codeberg.org |
GitLab | GitLab Inc. | Git hosting | United States | about.gitlab.com |
GitHub | GitHub, Inc. | Git hosting (mirror) | United States | github.com |
Domains
The following domains are in use by the Church of Cyberology:
- cyberology.nl
- cyberology.church
- cyberologykerk.nl
- churchofcyberology.nl
- churchofcyberology.org
- churchofcyberology.net
- churchofcyberology.eu
- churchofcyberology.com
- nothingtohide.nl
- nothingtohide.eu
- freebsdsecurity.nl
- freebsdsecurity.org
- freebsdsecurity.net
- as215125.nl
- as215125.net